The Maintenance Contracts Section of the Office of Procurement provides all aspects of the procurement process for facilities and grounds maintenance and maintenance-related service contracts for Baltimore/Washington International Thurgood Marshall (BWI) and Martin State (MTN) airports. Responsibilities include Request for Proposals (RFP) and Invitation to Bid (IFB) development, advertising, pre-bid/proposal meetings, bid openings, award process and contract monitoring.
Bonding Requirements
There are no bonding requirements for Architectural/Engineering contracts. Bonding requirements for Consultant Services are as follows:
- Bid/Proposal Bond
The MAA may require that each bid or proposal over $100,000 total price be accompanied by a bid bond in the amount of five percent of the total contract price. - Performance Bond
The selected contractor is required to submit to the MAA, prior to execution of the contract, a Performance Bond in the amount equal to at least 100 percent of the total contract price, if the total contract price is over $100,000. This bond may be annualized. - Payment Bond
The selected contractor may be required to submit to the MAA, prior to execution of the contract, a Payment Bond in the amount equal to at least 100 percent of the total contract price, if the total contract price is over $100,000. This bond may be annualized.
Upcoming Maintenance Projects
as of
February 25, 2026
Contract Number & Title | Anticipated Advertising Date | Pre-Bid Meeting | Bid/Proposal Due Date Bid Opening Date |
|---|---|---|---|
MAA-MC-27-001 Asbestos, Lead-Based Paint, Mold Remediation, Containment and Abatement Services at BWI Thurgood Marshall and Martin State Airports | January 20, 2026 | January 28, 2026 | February 18, 2026 |
MAA-MC-26-016 Terminal Carpet Replacement at BWI Thurgood Marshall Airport | January 30, 2026 | February 12, 2026 | March 12, 2026 |
MAA-MC-27-002 Oil/Water Separator Cleaning and Sludge Removal Services at BWI Thurgood Marshall and Martin State Airports | February 5, 2026 | February 19, 2026 | March 19, 2026 |
MAA-MC-27-003 Tile and Paver Repair Services at BWI Thurgood Marshall and Martin State Airports | March 2026 | March 2026 | April 2026 |
MAA-MC-26-003 Automated Parking Guidance Systems Maintenance and Repair at BWI Thurgood Marshall Airport | March 2026 | March 2026 | April 2026 |
Recently Bid Maintenance Projects
Contract Number & Title | Bid Documents | Award Date | Contact Start Date | Contact End Date |
|---|---|---|---|---|
MAA-MC-27-001 Asbestos, Lead-Based Paint, Mold Remediation, Containment and Abatement Services at BWI Thurgood Marshall and Martin State Airports | Bid Opening Results | TBD | TBD | TBD |
MAA-MC-26-011 Airfield Lighting System Electrical Repairs and Maintenance at BWI Thurgood Marshall and Martin State Airports | Bid Opening Results | TBD | TBD | TBD |
MAA-MC-26-012 Ejector Pit Pumping and Sanitary Services at BWI Thurgood Marshall and Martin State Airports | Bid Opening Results | TBD | TBD | TBD |
MAA-MC-26-002 Integrated Airport Security System (IASS) Repair and Maintenance at BWI Marshall Airport | Bid Opening Results | TBD | TBD | TBD |
MAA-MC-26-009 Interior/Exterior Lighting and Light Pole Inspections at BWI & MTN | Bid Opening Results | TBD | TBD | TBD |
MAA-MC-26-001 Solid Waste Removal and Recycling Services at BWI & MTN | Bid Opening Results | TBD | TBD | TBD |
MAA-MC-26-005 Uninterrupted Power Supply (UPS) Systems Inspection, Repair and Maintenance at BWI & MTN | Bid Opening Results | TBD | TBD | TBD |
MAA-MC-25-019 Radio and Communications Equipment Repair and Maintenance at MTN | Bid Opening Results | TBD | April 1, 2025 | March 31, 2028 |
MAA-MC-25-014 Portable Toilet Rental and Cleaning at BWI Thurgood Marshall Airport | Bid Opening Results | June 10, 2024 | July 4, 2024 | July 3, 2029 |
MAA-MC-25-015 Portable Inspections, Repair & Maintenance of Portable Fire Extinguishers and Other Non-Water Based Protection Systems at BWI & MTN Airports eMaryland Marketplace Advantage No. BPM044666 | Bid Opening Results | September 1, 2024 | October 31, 2029 | |
MAA-MC-25-009 Radio and Communications Equipment Repair and Maintenance at MTN eMaryland Marketplace Advantage No. BPM042535 | Bid Opening Results | July 1, 2024 | June 30, 2027 | |
MAA-MC-25-012 Airfield Ground Markings Maintenance at BWI eMaryland Marketplace Advantage No. BPM042624 | Bid Opening Results | July 1, 2024 | June 30, 2029 | |
MAA-MC-25-011 Thermoplastic Markings Maintenance at BWI eMaryland Marketplace Advantage No. BPM041351 | Bid Opening Results | June 14, 2024 | June 1, 2024 | May 31, 2029 |
MAA-MC-25-003 Stream and Wetland Restoration Maintenance Services at BWI eMaryland Marketplace Advantage ID No BPM041351 | Bid Opening Results | June 14, 2024 | August 1, 2024 | July 31, 2026 |
MAA-MC-25-013 Portable Toilet Rental and Cleaning at BWI Thurgood Marshall Airport BPM042716 | Bid Opening Results | July 1, 2024 | June 30, 2029 |
MAA-MC-24-002
Security Guard Services at Martin State Airport
eMaryland Marketplace Advantage ID No BPM037159
Award Date: 08/24/23
Contract Start Date: 09/01/23
Contract End Date: 08/31/28
Bid Documents
MAA-MC-24-003
Hazardous Waste Disposal Services at BWI Thurgood Marshall and Martin State Airports
Award Date: 08/23/23
Contract Start Date: 10/01/23
Contract End Date: 09/30/26
Bid Documents
MAA-MC-24-004*
Glass Cleaning Services at BWI Thurgood Marshall Airport
eMaryland Marketplace Advantage No. BPM043485
Award Date:
Contract Start Date: 10/01/24
Contract End Date: 11/30/24
Bid Documents
MAA-MC-24-008
Janitorial Services Quality Control (QC) and Performance Program at BWI Thurgood Marshall Airport
eMaryland Marketplace Advantage ID No BPM038770
Award Date: 01/17/24
Contract Start Date: 02/01/25
Contract End Date: 01/31/30
Bid Documents
MAA-MC-24-012
Noise and Operations Monitoring System for the Maryland Aviation Administration
Award Date:
Contract Start Date: 04/01/25
Contract End Date: 03/31/30
Bid Documents
MAA-MC-24-013*
Inspection, Repair and Maintenance of T-Hangar, Schweiss, Four Leaf Crossover at Martin State Airport
eMaryland Marketplace Advantage ID No. BPM041119
Award Date:
Contract Start Date: 06/01/24
Contract End Date: 05/31/27
Bid Documents
MAA-MC-24-015
Signs and Graphics Services at BWI Thurgood Marshall and Martin State Airports
eMaryland Marketplace Advantage ID No BPM036138
Award Date: 08/24/23
Contract Start Date: 09/01/23
Contract End Date: 08/31/28
Bid Documents
MAA-MC-24-016
Plumbing Repair & Maintenance Services at BWI Thurgood Marshall and Martin State Airports
eMaryland Marketplace Advantage ID No BPM038885
Award Date: 11/24/23
Contract Start Date: 12/01/23
Contract End Date: 11/31/28
Bid Documents
