Number | Name & Link | Effective Date |
|---|---|---|
INDEX | TENANT DIRECTIVE INDEX | 01/23/26 |
Maintenance Activities | ||
BWI-003.1 | Trash Disposal and Recycling at BWI | 10/14/20 |
BWI-005.1 | Airport Maintenance and Repairs (Temporarily Removed for Revisions) | 09/12/97 |
BWI-005.2 | Service Requests for Loading Bridges, Baggage Conveyors, and Automatic Sliding Glass Doors | 09/29/21 |
BWI-006.1 | Airport Sweeping Schedule | 02/06/12 |
BWI-007.1 | Building and Installation Permits at BWI | 07/27/09 |
BWI-007.2A | Terminal Appearance (Temporarily Removed for Revisions) | 04/21/99 |
BWI-007.3 | Installation of Signs on Air Cargo Buildings at BWI (Temporarily Removed for Revisions) | 12/04/87 |
Vehicular Parking | ||
BWI-101.1 | BWI Employee Parking | 10/13/23 |
BWI-101.2 | BWI Tenant Employee Assigned Parking | 08/27/02 |
BWI-105.1 | BWI Terminal Roadway Parking (Temporarily Removed for Revisions) | 08/10/94 |
BWI-105.2 | Lower Level Inner Roadway Traffic at BWI | 12/29/11 |
Airfield Operations | ||
BWI-200.2 | Airfield Vehicle Registration Program | 04/24/25 |
BWI-200.3 | Identification of Equipment within AOA at BWI | 10/03/11 |
BWI-202.1 | Airfield Operators Permit Program | 04/28/21 |
BWI-203.1 | Aircraft Pushback Procedures | 06/06/25 |
BWI-204.2 | BWI Marshall Airport Loading Bridge Certification & Equipment Procedures | 04/03/25 |
BWI-205.2 | North Air Cargo Ramp Parking | 08/26/25 |
BWI-206.1 | Charter Air Carrier Operation in the BWI General Aviation Complex (Temporarily Removed for Revisions) | 03/23/90 |
BWI-207.2 | Washing of Airport Tenants’ Vehicles and Equipment | 09/02/25 |
BWI-210.1 | Vehicle Operational Procedures on Airfield Vehicle Roadways | 07/30/25 |
BWI-211.2 | Assignment and Use of Gates and Gate Holdrooms BWI | 01/24/19 |
BWI-212.1 | Parking Fueling Vehicles | 08/11/23 |
BWI-213.2 | Passengers Held on Aircraft | 12/05/11 |
BWI-215.1 | Aircraft Deicing Procedures at BWI Marshall Airport | 10/07/25 |
Aircraft Deicing Procedures at BWI Marshall Airport – Snow and Ice Plan | 10/07/25 | |
BWI-215.2 | Glycol Above Ground Storage Tank Standards For Design, Location and Operation | 11/24/14 |
Emergency and Security | ||
BWI-300.2 | Airport Anti-Hijack Emergency Alert Telephone Network (Temporarily Removed for Revisions) | 01/04/94 |
BWI-301.1 | BWI Employee Identification Program (Temporarily Removed for Revisions) | 08/12/93 |
BWI-301.2 | Penalties for Violations of the BWI Security Program (Temporarily Removed for Revisions) | 01/25/99 |
BWI-302.2 | Security Screening of Vehicles and Individuals Entering the Security Identification Display Area (SIDA) at BWI Temporarily Removed for Revisions) | 10/17/01 |
BWI-303.1 | Terminal Ramp Level Emergency Phones Temporarily Removed for Revisions) | 12/17/03 |
Business Management Services | ||
BWI-400.1 | Control of Keys and Locks for Leased Facilities, BWI (Temporarily Removed for Revisions) | 09/30/97 |
BWI-401.1 | Standard Rates and Fees at BWI | 01/23/26 |
BWI-402.1 | Minimum Standards for Commercial Aeronautical Activities at BWI | 01/07/17 |
BWI-402.2 | Leasing of Maryland Aviation Administration Space in BWI Marshall Airport Cargo & Ground Service Equipment Buildings | 01/21/22 |
Environmental Protection | ||
BWI-500.1 | Proper Use of Maryland Aviation Administration (MAA) Common Use Potable Water Cabinets | 07/30/25 |
BWI-500.2 | Green Concessions | 05/09/23 |
BWI-501.1 | BWI Noise Abatement Plan | 10/07/21 |
BWI-502.1 | Hazardous Material Spills | 07/06/07 |
BWI-502.2 | Airport Waste Disposal Facility Schedule | 01/28/22 |
BWI-502.3 | Drum Container Markings, Storage and Disposal References (Temporarily Removed for Revisions) | 02/15/94 |
BWI-502.4 | Aboveground Underground Storage Tank Registration at BWI (Temporarily Removed for Revisions) | 11/16/90 |
BWI-502.5 | Identification of the Fire Hazards of Stored Materials (Temporarily Removed for Revisions) | 07/01/96 |
Terminal Activities | ||
BWI-601.1 | Proselytizing Activities in the BWI Passenger Terminal | 03/08/24 |
BWI-602.1 | Picketing and Demonstrating | 08/22/24 |
BWI-603.1 | Rental of BWI Marshall Airport Terminal Conference Room for Airport Tenants and Non-Airport Organizations (Temporarily Removed for Revisions) | 05/06/24 |
BWI-606.1 | Operation of the Multiple-User Flight Information Display System (MUFIDS), Flight Information Display System (FIDS), and Baggage Information Display System (Temporarily Removed for Revisions) | 08/21/89 |
BWI-607.1 | Distribution of Handbills | 05/06/24 |
Miscellaneous | ||
BWI-700.2 | Overhead Door Operation | 09/29/21 |
BWI-700.3 | Energy Conservation | 02/08/22 |
BWI-700.5 | Handcarts and Wheeled Devices | 08/12/20 |
BWI-700.6 | Lost and Found Items (Temporarily Removed for Revisions) | 02/27/23 |
BWI-700.7 | Operation of Outbound Baggage Systems (Temporarily Removed for Revisions) | 10/16/86 |
BWI-700.8 | Ticket and Service Counter Conduct (Temporarily Removed for Revisions) | 10/10/86 |
Fire Safety and Prevention Activities | ||
BWI-800.1 | Non-Emergency Use of the Fire Hydrants | 01/02/15 |
BWI-800.2 | Smoking Prohibition | 01/23/08 |
BWI-800.3 | Special Use Permits | 08/17/23 |
BWI-800.4 | Emergency Evacuation Procedure for BWI Marshall Airport | 02/28/23 |
BWI-801.1 | Open Flame Hot Work Operations | 12/22/22 |
BWI-802.1 | Fire Extinguisher Training | 12/16/24 |
BWI-803.1 | Explosives and Dangerous Article Shipments | 07/19/23 |
BWI Tenant Directives
